About the property
Private Parking: Park in the driveway or garage
Internet: Enjoy our fast WiFi
Entertainment: Relax with Roku TV
Neighborhood
Situated on a quiet cul-de-sac:
- Only 5 minutes to HWY 290 and HCA Cypress
- Next exit off 1960 offers various dining and shopping options
Location Benefits:
- 30 minutes from Downtown Houston
- 32 minutes from IAH Airport
- 53 minutes from Hobby Airport
Enjoy your stay in a charming and convenient Houston location that offers a quiet retreat while being close to everything you need!
House is all yours
I am a message away if needed.
Next exit on 290 and highway 6/1960
Need Car
Extras
House is all yours!
Baby and kids items available for rent via third-party vendors (subject to safety and sanitization standards)
Due to its age and large backyard, be mindful of potential bugs from March to October
Transportation:
A car is recommended for getting around
Notes:
Built in 1978, the house retains its vintage charm
All guests must be added to the reservation
Welcome to Your Home Away from Home!
4 Bedrooms | 2 Full Bathrooms | Quiet Cul-de-Sac
- Nestled in the heart of Northwest Houston
- Conveniently close to Hwy 6/1960 and HWY 290
- Easy access to major highways makes for a quick
drive to Houston's top spots - Just under 10 minutes to Walmart and numerous
restaurants - About 30 minutes to major destinations like
- Downtown Houston, Galleria, and the Medical Center
Private Parking: Park in the driveway or garage
Internet: Enjoy our fast WiFi
Entertainment: Relax with Roku TV
Neighborhood
Situated on a quiet cul-de-sac:
- Only 5 minutes to HWY 290 and HCA Cypress
- Next exit off 1960 offers various dining and shopping options
Location Benefits:
- 30 minutes from Downtown Houston
- 32 minutes from IAH Airport
- 53 minutes from Hobby Airport
Enjoy your stay in a charming and convenient Houston location that offers a quiet retreat while being close to everything you need!
House is all yours
I am a message away if needed.
Next exit on 290 and highway 6/1960
Need Car
Extras
House is all yours!
Baby and kids items available for rent via third-party vendors (subject to safety and sanitization standards)
Due to its age and large backyard, be mindful of potential bugs from March to October
Transportation:
A car is recommended for getting around
Notes:
Built in 1978, the house retains its vintage charm
All guests must be added to the reservation
Welcome to Your Home Away from Home!
4 Bedrooms | 2 Full Bathrooms | Quiet Cul-de-Sac
- Nestled in the heart of Northwest Houston
- Conveniently close to Hwy 6/1960 and HWY 290
- Easy access to major highways makes for a quick
drive to Houston's top spots - Just under 10 minutes to Walmart and numerous
restaurants - About 30 minutes to major destinations like
- Downtown Houston, Galleria, and the Medical Center
Private Parking: Park in the driveway or garage
Internet: Enjoy our fast WiFi
Entertainment: Relax with Roku TV
Neighborhood
Situated on a quiet cul-de-sac:
- Only 5 minutes to HWY 290 and HCA Cypress
- Next exit off 1960 offers various dining and shopping options
Location Benefits:
- 30 minutes from Downtown Houston
- 32 minutes from IAH Airport
- 53 minutes from Hobby Airport
Enjoy your stay in a charming and convenient Houston location that offers a quiet retreat while being close to everything you need!
House is all yours
I am a message away if needed.
Next exit on 290 and highway 6/1960
Need Car
Extras
House is all yours!
Baby and kids items available for rent via third-party vendors (subject to safety and sanitization standards)
Due to its age and large backyard, be mindful of potential bugs from March to October
Transportation:
A car is recommended for getting around
Notes:
Built in 1978, the house retains its vintage charm
All guests must be added to the reservation
Welcome to Your Home Away from Home!
4 Bedrooms | 2 Full Bathrooms | Quiet Cul-de-Sac
- Nestled in the heart of Northwest Houston
- Conveniently close to Hwy 6/1960 and HWY 290
- Easy access to major highways makes for a quick
drive to Houston's top spots - Just under 10 minutes to Walmart and numerous
restaurants - About 30 minutes to major destinations like
- Downtown Houston, Galleria, and the Medical Center
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 13, 2026 | $181 | Not Available | 2 |
| Jul 14, 2026 | $177 | Not Available | 2 |
| Jul 15, 2026 | $182 | Not Available | 2 |
| Jul 16, 2026 | $199 | Not Available | 2 |
| Jul 17, 2026 | $249 | Not Available | 2 |
| Jul 18, 2026 | $259 | Available | 2 |
| Jul 19, 2026 | $200 | Available | 2 |
| Jul 20, 2026 | $183 | Available | 2 |
| Jul 21, 2026 | $183 | Available | 2 |
| Jul 22, 2026 | $189 | Available | 2 |
| Jul 23, 2026 | $203 | Available | 2 |
| Jul 24, 2026 | $249 | Available | 2 |
| Jul 25, 2026 | $259 | Available | 2 |
| Jul 26, 2026 | $203 | Available | 2 |
| Jul 27, 2026 | $188 | Available | 2 |
| Jul 28, 2026 | $185 | Available | 3 |
| Jul 29, 2026 | $190 | Available | 3 |
| Jul 30, 2026 | $214 | Available | 3 |
| Jul 31, 2026 | $249 | Available | 3 |
| Aug 1, 2026 | $259 | Available | 3 |
| Aug 2, 2026 | $202 | Available | 3 |
| Aug 3, 2026 | $185 | Available | 3 |
| Aug 4, 2026 | $183 | Available | 3 |
| Aug 5, 2026 | $188 | Available | 3 |
| Aug 6, 2026 | $199 | Available | 3 |
| Aug 7, 2026 | $249 | Available | 3 |
| Aug 8, 2026 | $259 | Available | 3 |
| Aug 9, 2026 | $199 | Available | 3 |
| Aug 10, 2026 | $179 | Available | 3 |
| Aug 11, 2026 | $174 | Available | 4 |
| Aug 12, 2026 | $176 | Available | 4 |
| Aug 13, 2026 | $199 | Available | 4 |
| Aug 14, 2026 | $249 | Available | 4 |
| Aug 15, 2026 | $259 | Available | 4 |
| Aug 16, 2026 | $199 | Available | 4 |
| Aug 17, 2026 | $158 | Available | 4 |
| Aug 18, 2026 | $156 | Available | 4 |
| Aug 19, 2026 | $160 | Available | 4 |
| Aug 20, 2026 | $199 | Available | 4 |
| Aug 21, 2026 | $249 | Available | 4 |
| Aug 22, 2026 | $259 | Available | 4 |
| Aug 23, 2026 | $199 | Available | 4 |
| Aug 24, 2026 | $157 | Available | 4 |
| Aug 25, 2026 | $158 | Available | 5 |
| Aug 26, 2026 | $160 | Available | 5 |
| Aug 27, 2026 | $199 | Available | 5 |
| Aug 28, 2026 | $249 | Available | 5 |
| Aug 29, 2026 | $259 | Available | 5 |
| Aug 30, 2026 | $199 | Available | 5 |
| Aug 31, 2026 | $158 | Available | 5 |
| Sep 1, 2026 | $155 | Available | 5 |
| Sep 2, 2026 | $158 | Available | 5 |
| Sep 3, 2026 | $199 | Available | 5 |
| Sep 4, 2026 | $249 | Available | 5 |
| Sep 5, 2026 | $259 | Available | 5 |
| Sep 6, 2026 | $199 | Available | 5 |
| Sep 7, 2026 | $187 | Available | 5 |
| Sep 8, 2026 | $183 | Available | 5 |
| Sep 9, 2026 | $155 | Available | 5 |
| Sep 10, 2026 | $199 | Available | 5 |
| Sep 11, 2026 | $249 | Available | 5 |
| Sep 12, 2026 | $259 | Available | 5 |
| Sep 13, 2026 | $199 | Available | 5 |
| Sep 14, 2026 | $172 | Available | 5 |
| Sep 15, 2026 | $173 | Available | 5 |
| Sep 16, 2026 | $178 | Available | 5 |
| Sep 17, 2026 | $199 | Available | 5 |
| Sep 18, 2026 | $249 | Available | 5 |
| Sep 19, 2026 | $259 | Available | 5 |
| Sep 20, 2026 | $203 | Available | 5 |
| Sep 21, 2026 | $174 | Available | 5 |
| Sep 22, 2026 | $171 | Available | 5 |
| Sep 23, 2026 | $178 | Available | 5 |
| Sep 24, 2026 | $199 | Available | 5 |
| Sep 25, 2026 | $249 | Available | 5 |
| Sep 26, 2026 | $259 | Available | 7 |
| Sep 27, 2026 | $199 | Available | 7 |
| Sep 28, 2026 | $175 | Available | 7 |
| Sep 29, 2026 | $173 | Available | 7 |
| Sep 30, 2026 | $177 | Available | 7 |
| Oct 1, 2026 | $199 | Available | 7 |
| Oct 2, 2026 | $249 | Available | 7 |
| Oct 3, 2026 | $259 | Available | 7 |
| Oct 4, 2026 | $199 | Available | 7 |
| Oct 5, 2026 | $172 | Available | 7 |
| Oct 6, 2026 | $170 | Available | 7 |
| Oct 7, 2026 | $175 | Available | 7 |
| Oct 8, 2026 | $199 | Available | 7 |
| Oct 9, 2026 | $249 | Available | 7 |
| Oct 10, 2026 | $259 | Available | 7 |
| Oct 11, 2026 | $209 | Available | 7 |
Amenities
4.7 · 10 reviews
The place is ok just need maintenance and eliminate the odor in the house
The place was last minute find due to issues with place we had earlier but this place was little over priced. I also think it's due for a deep cleaning. Garage was very dirty. Other than that, host was very responsive and even delivered additional towels when requested.
The location was exactly as described and pictured. My family was visiting under difficult and emotional circumstances and Rajesh was the perfect host. He was responsive, accommodating, and even offered his condolences to our family.
Where you'll be
Harris County, TX, 77429, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.