# Charming 1940 bungalow 4mi downtown & 2mi Heights – 3 Bedroom Vacation Rental in Houston, TX | Rj Financing

**Space & Comfort:**  
- **Three Inviting Bedrooms:**  
  - Master Bedroom: Plush king-size bed for restful nights.  
  - Second Bedroom: Equally comfortable with a queen-size bed.  
  - Third Bedroom: Tailored for kids or additional guests with two twin beds.  
  -
- **Living Space:**  
  Relax in the spacious living area, complete with ample seating and a flat-screen TV, ensuring entertainment and relaxation meet effortlessly.

- **Culinary Ready Kitchen:**  
  Our kitchen, equipped with modern appliances, stands ready for any culinary endeavor, from quick breakfasts to hearty dinners.

**Outdoor Tranquility:**  
Step into the expansive backyard and find serenity. Enjoy morning coffee at the patio seating or fire up the BBQ grill for a delightful evening with friends and family.

**Access & Neighborhood:**  
You'll have the entire house to yourself, offering privacy and freedom. Our neighborhood is rich in history, characterized by a blend of old charming 1940s properties and new constructions and some properties not renowned since 1940’s, reflecting the area's ongoing revitalization.

**Additional Comforts:**  
Stay connected with complimentary WiFi, enjoy climate-controlled comfort with air conditioning and heating, and rest assured with on-site security cameras.

**Pet-Friendly Stay:**  
Our doors are open to your furry friends, ensuring everyone in the family enjoys their stay.

Embark on your Houston journey with us as your base. From the bustling cityscape just minutes away to the homely tranquility of our bungalow, your ideal retreat awaits.

STR-2025-001263

The whole house is yours

House is a block from trash panda drinking club and two blocks from metro light rail station. Older neighborhood and some new construction and some houses in poor condition.

This neighberhood is getting revitalized and some houses are renovated, some still from 1940 and not in good shape, and some are new construction, this is a very old part of the city. House is fully fenced and gated.

Welcome to our fully remodeled 1940s bungalow, just 4 miles from downtown Houston!
With its convenient location, you'll have easy access to all that Houston has to offer. Explore downtown's vibrant nightlife, visit the Museum District, or catch a game.
Whether you're in town for business or pleasure, this charming bungalow is the perfect home base for your Houston adventure! 
This is a neighborhood that is getting revitalized so keep that in mind, it’s an old inner city location with old houses.

**Property URL**: https://www.bookhoustonstay.com/property/686983129759483934/charming-1940-bungalow-4mi-downtown-2mi-heights
**Markdown URL**: https://www.bookhoustonstay.com/property/686983129759483934/charming-1940-bungalow-4mi-downtown-2mi-heights.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $144 - $354 (before taxes and fees)
- **Next Available**: Jul 25, 2026
- **Available Days**: 78 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 14, 2026: $159 (Not Available)
  - Jul 15, 2026: $164 (Not Available)
  - Jul 16, 2026: $178 (Not Available) (2 night min)
  - Jul 17, 2026: $226 (Not Available) (2 night min)
  - Jul 18, 2026: $235 (Not Available) (2 night min)
  - Jul 19, 2026: $194 (Not Available) (2 night min)
  - Jul 20, 2026: $175 (Not Available)
  - Jul 21, 2026: $165 (Not Available) (2 night min)
  - Jul 22, 2026: $171 (Not Available) (2 night min)
  - Jul 23, 2026: $190 (Not Available) (3 night min)
  - Jul 24, 2026: $241 (Not Available) (3 night min)
  - Jul 25, 2026: $246 (Available) (3 night min)
  - Jul 26, 2026: $202 (Available) (3 night min)
  - Jul 27, 2026: $177 (Available) (2 night min)
  - Jul 28, 2026: $175 (Available) (2 night min)
  - Jul 29, 2026: $173 (Available) (2 night min)
  - Jul 30, 2026: $192 (Available) (3 night min)
  - Jul 31, 2026: $233 (Available) (3 night min)
  - Aug 1, 2026: $235 (Available) (3 night min)
  - Aug 2, 2026: $187 (Available) (3 night min)
  - Aug 3, 2026: $163 (Available) (2 night min)
  - Aug 4, 2026: $157 (Available) (3 night min)
  - Aug 5, 2026: $162 (Available) (3 night min)
  - Aug 6, 2026: $177 (Available) (4 night min)
  - Aug 7, 2026: $222 (Available) (4 night min)
  - Aug 8, 2026: $223 (Available) (4 night min)
  - Aug 9, 2026: $177 (Available) (4 night min)
  - Aug 10, 2026: $151 (Available) (3 night min)
  - Aug 11, 2026: $148 (Available) (3 night min)
  - Aug 12, 2026: $154 (Available) (3 night min)
  - Aug 13, 2026: $169 (Available) (4 night min)
  - Aug 14, 2026: $213 (Available) (4 night min)
  - Aug 15, 2026: $217 (Available) (4 night min)
  - Aug 16, 2026: $177 (Available) (4 night min)
  - Aug 17, 2026: $150 (Available) (3 night min)
  - Aug 18, 2026: $148 (Available) (4 night min)
  - Aug 19, 2026: $150 (Available) (4 night min)
  - Aug 20, 2026: $166 (Available) (5 night min)
  - Aug 21, 2026: $209 (Available) (5 night min)
  - Aug 22, 2026: $213 (Available) (5 night min)
  - Aug 23, 2026: $172 (Available) (5 night min)
  - Aug 24, 2026: $148 (Available) (4 night min)
  - Aug 25, 2026: $144 (Available) (4 night min)
  - Aug 26, 2026: $150 (Available) (4 night min)
  - Aug 27, 2026: $169 (Available) (5 night min)
  - Aug 28, 2026: $211 (Available) (5 night min)
  - Aug 29, 2026: $215 (Available) (5 night min)
  - Aug 30, 2026: $179 (Available) (5 night min)
  - Aug 31, 2026: $151 (Available) (4 night min)
  - Sep 1, 2026: $148 (Available) (4 night min)
  - Sep 2, 2026: $150 (Available) (4 night min)
  - Sep 3, 2026: $188 (Available) (5 night min)
  - Sep 4, 2026: $229 (Available) (5 night min)
  - Sep 5, 2026: $232 (Available) (5 night min)
  - Sep 6, 2026: $194 (Available) (5 night min)
  - Sep 7, 2026: $183 (Available) (4 night min)
  - Sep 8, 2026: $179 (Available) (4 night min)
  - Sep 9, 2026: $145 (Available) (4 night min)
  - Sep 10, 2026: $159 (Available) (5 night min)
  - Sep 11, 2026: $201 (Available) (7 night min)
  - Sep 12, 2026: $227 (Available) (7 night min)
  - Sep 13, 2026: $186 (Available) (7 night min)
  - Sep 14, 2026: $154 (Available) (7 night min)
  - Sep 15, 2026: $152 (Available) (7 night min)
  - Sep 16, 2026: $159 (Available) (7 night min)
  - Sep 17, 2026: $178 (Available) (7 night min)
  - Sep 18, 2026: $236 (Available) (7 night min)
  - Sep 19, 2026: $249 (Available) (7 night min)
  - Sep 20, 2026: $202 (Available) (7 night min)
  - Sep 21, 2026: $164 (Available) (7 night min)
  - Sep 22, 2026: $152 (Available) (7 night min)
  - Sep 23, 2026: $159 (Available) (7 night min)
  - Sep 24, 2026: $179 (Available) (7 night min)
  - Sep 25, 2026: $225 (Available) (7 night min)
  - Sep 26, 2026: $232 (Available) (7 night min)
  - Sep 27, 2026: $183 (Available) (7 night min)
  - Sep 28, 2026: $153 (Available) (7 night min)
  - Sep 29, 2026: $150 (Available) (7 night min)
  - Sep 30, 2026: $158 (Available) (7 night min)
  - Oct 1, 2026: $173 (Available) (7 night min)
  - Oct 2, 2026: $221 (Available) (7 night min)
  - Oct 3, 2026: $227 (Available) (7 night min)
  - Oct 4, 2026: $187 (Available) (7 night min)
  - Oct 5, 2026: $155 (Available) (7 night min)
  - Oct 6, 2026: $153 (Available) (7 night min)
  - Oct 7, 2026: $171 (Available) (7 night min)
  - Oct 8, 2026: $236 (Available) (7 night min)
  - Oct 9, 2026: $347 (Available) (7 night min)
  - Oct 10, 2026: $354 (Available) (7 night min)
  - Oct 11, 2026: $247 (Not Available) (7 night min)
  - Oct 12, 2026: $198 (Not Available) (7 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Houston, TX, US
- **Postal Code**: 77009
- **Coordinates**: 29.8003815, -95.3627411
- **Local Area**: Immerse yourself in Houston's dynamic culture and historic charm from a neighborhood that seamlessly connects you to the city's best attractions. A short drive brings you to the lush waterfront trails of Buffalo Bayou Park and the surreal, immersive art installations at Meow Wolf Houston's Radio Tave. Spend your afternoons exploring the vibrant lawns of Discovery Green or experiencing the Downtown Aquarium, leaving you perfectly positioned to experience the very best of this thriving metropolis.

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2


### Bedroom 3


### Bedroom 4


### Bedroom 5


## Amenities
- PATIO
- AIR_CONDITIONING
- OUTDOOR_DINING_AREA
- BED_LINENS
- BODY_SOAP
- FIRST_AID_KIT
- HANGERS
- HEATING
- HOT_WATER
- IRON
- KITCHEN
- BLACKOUT_CURTAINS
- SMOKE_DETECTOR
- TV
- WARDROBE
- WASHER

## Reviews
This property has 2 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Alexis Newton**: "Home was beautiful, host was great as well, communication was top tear will highly recommend!" (10/5)
- **Kendrick Cardell**: "Amazing Stay!" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Rj Financing app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 686983129759483934
- **Property Slug**: charming-1940-bungalow-4mi-downtown-2mi-heights

## Booking Information
For more information and to book this property, visit:
https://www.bookhoustonstay.com/property/686983129759483934/charming-1940-bungalow-4mi-downtown-2mi-heights

Or contact Rj Financing customer service for assistance.

---

*Last modified: Jul 14, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
